![]()
|
|
|
|
|
|
||
| EINST TECHNOLOGY PTE LTD |
|
|||||
|
|
||||||
![]() |
![]() |
OPTICAL DETECTORS & IMAGING SOFTWARE Modern digital imaging is a technique that makes use of optical detectors to capture and digitized a real image which is then digitally enhanced using image processing software. Optical detectors are highly light-sensitive devices that can detect wavelength, speed and the resolution beyond the human visual range. |
| Scientific Cameras for Industrial and Life Science Applications | ||
| Line Scan Cameras | ||
| Area Scan Cameras | ||
| Infrared/ Thermal Imaging Cameras | ||
| High Performance Cameras | ||
| Industrial & Automation Cameras | ||
| Security & Surveillance Cameras | ||
| Core Engines & OEM Thermal Imagers | ||
| Time Correlated Single Photon Counting (TCSPC) Detector | ||
| Single Photon Counting Module | ||
| Time-Correlated Single Photon Counting | ||
| Single Photon Avalanche Diodes & Stand Alone TCSPC Module with USB2.0 Interface | ||
| Photomultiplier Detector Assembly (PMT) Series | ||
| Imaging software for Basic & Advanced Microscopy | ||
| N.I.S Elements | ||
| CEDIP Instrumentation & Software | ||

|
|
|
|
| For more enquires on the website, please contact us at admin@einstinc.com |
| Copyright © 2006 EINST Technology Pte Ltd. All rights reserved. |