![]()
|
|
|
|
|
|
||
| EINST TECHNOLOGY PTE LTD |
|
|||||
|
|
||||||
|
|
||
![]()
|
OPTICAL MICROSCOPES Microscopes are instruments designed to produce magnified visual or photographic images of objects too small to be seen with the naked eye. The microscope must accomplish three tasks: produce a magnified image of the specimen, separate the details in the image, and render the details visible to the human eye or camera
|
|
| Upright Biological Microscopes | ||
| Clinical & Laboratory Microscope | ||
| Research-Grade Microscope | ||
| Physiostation Microscope (pathology) | ||
| Polarizing Microscope | ||
| Inverted Biological Microscopes | ||
| Clinical & Laboratory Microscope | ||
| Research-Grade Microscope | ||
| Multi-Purpose Zoom Microscopes | ||
| MultiZoom Microscope | ||
| Digital Microscopes | ||
| Stand Alone Microscope System | ||
| Advanced Biological Microscopes | ||
| Confocal LSM Microscope System | ||
| TIRF Microscope System | ||
| Photic Simulation Microscope System | ||
| Oil Hydraulic Micromanipulator System | ||
| Water Hydraulic Micromanipulator System | ||
| Stereoscopic Microscopes | ||
| Parallel-Optic System | ||
| Twin Objective System | ||
| Microscopy Accessories | ||
| Main Accessories | ||
| Epi-Fluorescence Filters | ||
| CFI60 Objectives | ||
| Specifications | ||
|
back to top |
||

|
|
|
|
| For more enquires on the website, please contact us at admin@einstinc.com |
| Copyright © 2006 EINST Technology Pte Ltd. All rights reserved. |