|
|
|
|
|
|
||
| EINST TECHNOLOGY PTE LTD |
|
|||||
|
Product
>
Optical Spectroscopy
|
|||
![]() |
|
OPTICAL SPECTROSCOPY Spectroscopy is the study of the frequency spectrum of light emitted/absorb from an object. By collecting the optical signal and analyzing its frequency spectrum, we will be able to identify the chemical composition of samples. Each individual chemical has a unique optical signature (absorption wavelength). ![]() |
|
![]() |
|||
Bluetooth-enabled
Fiber Optic Spectrometer
|
|||
| Fiber Optic Spectrometer | ||
| Fiber Optic Spectrometer (200-1100nm) | ||
| Near-Infrared Fiber Optic Spectrometer | ||
| Near-Infrared Fiber Optic Spectrometer (1000-1700nm) | ||
| Multi-channel Fiber Optic Spectrometer | ||
| Multi-Channel Fiber Optic Spectrometer | ||
| Fast Trigger Fiber Optic Spectrometer | ||
| 2048FT Fast Trigger Fiber Optic Spectrometer | ||
| Thermo-Electric Fiber Optic Spectrometer | ||
| 2048TEC Thermo-Electric Fiber Optic Spectrometer | ||
| Raman System | ||
| Ava Raman System | ||
![]() |
Handheld Reflection Spectrometer | |
| AvaMouse Handheld Reflection Spectrometer | ||
| Others | ||
| Light Sources | ||
| Fiber Optic Cables, Probes & Fiber Accessories | ||
| Applications | ||
|
|
|
|
| For more enquires on the website, please contact us. |
| Copyright © 2006 EINST Technology Pte Ltd. All rights reserved. |