Another member in our EVO series: the AvaSpec-ULS2048CL-EVO.
Using CMOS instead of the conventional CCD technology, this spectrometer is entirely up to date and ready for the next decade.
The dominant position of CCD detectors in the spectrometer field is fading, and new technologies like CMOS have evolved and become a suitable alternative. The AvaSpec-ULS2048CL-EVO offers you this latest technology ensuring a spectrometer platform for the coming years.
In combination with our latest AS-7010 electronics, the AvaSpec-ULS2048CL-EVO offers you a versatile device including USB3.0 communication with ten times higher speed compared to USB2, and a second communication port that offers Gigabit Ethernet for integration in your company network and the possibility for long-distance communication, all at an affordable price.
Besides the high-speed communication options, the EVO series spectrometers also offer a fast microprocessor and 50 times more memory capacity, which can help you to store more spectra onboard and realize more functionality.
Options include a detector collection lens to enhance sensitivity in the 200-1100 nm range and an order-sorting filter to reduce second-order effects. Furthermore, the AvaSpec-ULS2048CL-EVO is available with a wide range of slit sizes, gratings, and fiber-optic entrance connectors.
It comes with AvaSoft-Basic software, a USB cable, and an extensive manual.
The AvaSpec-ULS2048CL-EVO is also available as an OEM unit, bench-only, or Rackmount version.
Technical Data
Optical bench | Ultra-low stray light (ULS) symmetrical Czerny-Turner, 75 mm focal length |
Wavelength range | 200-1100 nm |
Resolution | 0.06-20 nm, depending on configuration |
Stray light | 0.19-1.0%, depending on grating |
Sensitivity in counts/µW per ms integration time | 375,000 |
Detector | CMOS linear image sensor |
Signal/noise | 300:1 |
AD converter | 16 bit, 6 MHz |
Integration time | 9 µs-59 sec |
Interface | USB 3.0 high speed, 5 Gbps, Gigabit Ethernet 1 Gbps |
Sample speed with on-board averaging | 0.38 ms/scan |
Dynamic Range | 4000 |
Data transfer speed | 0.38 ms/scan (USB3), 1.0 ms (ETH) |
Digital IO | HD-26 connector, 2 Analog in, 2 Analog out, 13 Digital bidirectional, trigger, sync., strobe, laser |
Power supply | Default USB3 power, 500 mA or 12 VDC, 300 mA |
Dimensions, weight | 177 x 127 x 44.5 mm, 1135 g |
Gratings
Use | Useable range (nm) | Spectral range (nm) | Lines/mm | Blaze (nm) | Order code |
---|---|---|---|---|---|
UV/VIS/NIR | 200-1100** | 900** | 300 | 300 | UA |
UV/VIS/NIR | 200-1100** | 900** | 300 | 300/1000 | UNA-DB |
UV/VIS | 200-850 | 515 | 600 | 300 | UB |
UV | 200-750 | 247-218* | 1200 | 250 | UC |
UV | 200-650 | 163-143* | 1800 | UV | UD |
UV | 200-580 | 113-69* | 2400 | UV | UE |
UV | 200-400 | 69-45* | 3600 | UV | UF |
UV/VIS | 250-850 | 515 | 600 | 400 | BB |
VIS/NIR | 300-1100** | 800** | 300 | 500 | VA |
VIS | 360-1000 | 495 | 600 | 500 | VB |
VIS | 300-800 | 247-218* | 1200 | 500 | VC |
VIS | 350-750 | 142-89* | 1800 | 500 | VD |
VIS | 350-640 | 74-49* | 2400 | VIS | VE |
NIR | 500-1050 | 495 | 600 | 750 | NB |
NIR | 500-1050 | 218-148* | 1200 | 750 | NC |
NIR | 600-1160 | 346-297* | 830 | 800 | SI |
NIR | 600-1100** | 500** | 300 | 1000 | IA |
NIR | 600-1100 | 495 | 600 | 1000 | IB |
Resolution
Slit size (µm) | 10 | 25 | 50 | 100 | 200 | 500 |
---|---|---|---|---|---|---|
300 lines/mm grating | 1.0 | 1.4 | 2.5 | 4.8 | 9.2 | 21.3 |
600 lines/mm grating | 0.40-0.53* | 0.7 | 1.2 | 2.4 | 4.6 | 10.8 |
830 lines/mm grating | 0.32 | 0.48 | 0.93 | 1.7 | 3.4 | 8.5 |
1200 lines/mm grating | 0.20-0.28* | 0.27-0.38* | 0.52-0.66* | 1.1 | 2.3 | 5.4 |
1800 lines/mm grating | 0.10-0.18* | 0.20-0.29* | 0.34-0.42* | 0.8 | 1.6 | 3.6 |
2400 lines/mm grating | 0.09-0.13* | 0.13-0.17* | 0.26-0.34* | 0.44-0.64* | 1.1 | 2.7 |
3600 lines/mm grating | 0.06-0.08* | 0.10 | 0.19 | 0.4 | 0.8 | 1.8 |
Ordering Information
AvaSpec-ULS2048CL-EVO | Fiber-optic Spectrometer, 75 mm AvaBench, 2048 pixel CMOS detector 14×200 µm, USB powered, high-speed USB 3.0 and ETH interface, incl. AvaSoft-Basic, USB cable. Specify grating, wavelength range and options. |
PS-12V/2.08A | External power supply, needed for operation in ETH mode |
Options
-RS | Replaceable slit |
DCL-UV/VIS-200 | Detector collection Lens to enhance sensitivity, Quartz, 200-1100 nm |
SLIT-XX | Slit size, please specify XX = 10, 25, 50, 100, 200, 500 µm |
SLIT-XX-RS | Replaceable slit with SMA connector, specificy slit size XX=25, 50, 100, 200 or 500 µm. Only in combination with AvaSpec-ULS2048CL-EVO-RS |
SLIT-XX-RS-FCPC | As SLIT-XX-RS, but with FC/PC connector |
OSF-YYY-3 | Order sorting filter for reduction of 2nd order effects, 3 mm thick, please specify YYY= 305, 385, 475, 515, 550, 600 nm |
OSC | Order sorting coating with 600 nm long pass filter for BB (>350nm) and VB gratings |
OSC-UA | Order sorting coating with 350 and 600 nm linear variable filter for UA and VA gratings |
OSC-UB | Order sorting coating with 350 and 600 nm longpass filter for UB or BB (<350nm) gratings |
-FCPC | FC/PC fiber-optic connector |