Meet the NEXOS™, the next-generation photonics backbone spectrometer designed to empower a wide range of applications in various industries. This device is manufactured with Avantes’ newest automation techniques to ensure superior inter-instrument reproducibility. Discover how this innovative spectroscopy instrument will empower your application!
Compact Size, Limitless Possibilities
Avantes’ NEXOS™ is a lightweight, and powerful spectrometer optimized to deliver high-end performance for spectroscopy integration. The spectrometer offers high-speed performance, with integration times of up to 9 μs, minimal stray light as low as 0.1%, and a strong signal-to-noise ratio of 375:1.
The NEXOS™ is compatible with Avantes light sources, accessories, and AvaSoft software, enabling users to customize their setups to suit their measurement requirements.
This powerful and versatile spectrometer is available with USB2 communication. Other communication protocols (e.g., RS232/SPI) optimized for Original Equipment Manufacturer (OEM) applications are also available. This device can be customized to your needs using six different slit sizes and more than 15 types of gratings. The replaceable slit option is standard for Non-OEM.
This spectroscopy instrument is highly suitable for OEM applications and can be combined with our Software Development Kits (AvaSoft). Thanks to the automation of our manufacturing process, Avantes can produce high volumes of the NEXOS™ spectrometer more efficiently and faster with very high accuracy and reproducibility.
Products Variations
Besides the USB-powered NEXOS™, we also introduce the NEXOS™-Link and NEXOS™-Bench Only. The Link version offers different communication protocols for OEM customers (RS232 or SPI). The Bench Only version is optimized for easy implementation on the customer’s own electronic board – or Avantes’ AS7010 electronic board.
Technical Data
NEXOS™ 2K | NEXOS™ 4K | |
Optical bench | Symmetrical Czerny-Turner, 75 mm focal length; spectrometer bench | Symmetrical Czerny-Turner, 75 mm focal length; spectrometer bench |
Wavelength range | 190-1100 nm | 190-1100 nm |
Stray light | 0.1-1% (typical value 300l/mm, blaze 300 nm < 0.3%) | 0.1-1% (typical value 300l/mm, blaze 300 nm < 0.3%) |
Detector | HAM S11639, CMOS linear array, 2048 pixels (14 x 200 µm) | HAM S13496, CMOS linear array, 4096 pixels (7×200µm) |
Signal/noise | 375:1 | 365:1 |
Dynamic Range | 4500 | 4500 |
Dark noise | 15 cnts | 15 cnts |
AD converter | 16 bit, 6 MHz | 16 bit, 6 MHz |
Integration time | 9 µs-30 sec | 9 µs-30 sec |
Interface | USB 2.0 (480 Mbps), pigtailed (38 cm) USB-A | USB 2.0 (480 Mbps), pigtailed (38 cm) USB-A |
Sample speed with on-board averaging | 0.36 ms/scan | 0.70 ms/scan |
Data transfer speed | 0.79 ms/scan | 1.12 ms/scan |
Digital I/O | 5 bidirectional programmable I/O; 1 Analog out, 1 Analog in, 1x5V | 5 bidirectional programmable I/O; 1 Analog out, 1 Analog in, 1x5V |
Power supply | Default USB power, 500 mA | Default USB power, 500 mA |
Dimensions, weight | 105 x 80x 20 mm, 277,5 grams | 105 x 80x 20 mm, 277,5 grams |
Operating temperature range | 5-55°C | 5-55°C |
Gratings
Use | Useable range (nm) | Spectral range (nm) | Lines/mm | Blaze (nm) | Order code |
---|---|---|---|---|---|
UV/VIS/NIR | 190-1100** | 910** | 300 | 300 | MN0300-0.30 |
UV/VIS | 190-780 | 544-540* | 600 | 300 | MN0600-0.30 |
UV | 190-532 | 261-256* | 1200 | 250 | MN1200-0.25 |
UV | 190-472 | 168-152* | 1800 | UV | MN1800-0.25 |
UV | 190-423 | 121-103* | 2400 | UV | MN2400-0.25 |
UV | 190-337 | 72-57* | 3600 | UV | MN3600-0.25 |
UV/VIS | 280-852 | 536-532* | 600 | 400 | MN0600-0.40 |
VIS/NIR | 300-1100** | 800** | 300 | 500 | MN0300-0.50 |
VIS | 350-959 | 529-519* | 600 | 500 | MN0600-0.50 |
VIS | 320-776 | 247-216* | 1200 | 500 | MN1200-0.50 |
VIS | 360-641 | 147-121* | 1800 | 500 | MN1800-0.50 |
VIS | 360-489 | 96-89* | 2400 | VIS | MN2400-0.50 |
NIR | 480-1066 | 515-506* | 600 | 750 | MN0600-0.75 |
NIR | 500-1050 | 210-160* | 1200 | 750 | MN1200-0.75 |
NIR | 600-1100 | 339-300* | 830 | 800 | MN0830-0.80 |
NIR | 600-1100** | 500** | 300 | 1000 | MN0300-1.00 |
NIR | 600-1100 | 500 | 600 | 1000 | MN0600-1.00 |
Resolution
Slit size (µm) | 10 | 25 | 50 | 100 | 200 | 500 |
---|---|---|---|---|---|---|
FWHM in nm | ||||||
2K resolution | ||||||
300 lines/mm grating | 1.0 | 1.4 | 2.25 | 4.8 | 9.2 | 21.3 |
600 lines/mm grating | 0.40-0.53* | 0.7 | 1.2 | 2.4 | 4.6 | 10.8 |
830 lines/mm grating | 0.32 | 0.48 | 0.93 | 1.7 | 3.4 | 8.5 |
1200 lines/mm grating | 0.20-0.28* | 0.27-0.38* | 0.52-0.66* | 1.1 | 2.3 | 5.4 |
1800 lines/mm grating | 0.10-0.18* | 0.20-0.29* | 0.34-0.42* | 0.8 | 1.6 | 3.6 |
2400 lines/mm grating | 0.09-0.13* | 0.13-0.17* | 0.26-0.34* | 0.44-0.64* | 1.1 | 2.7 |
3600 lines/mm grating | 0.06-0.08* | 0.10 | 0.19 | 0.4 | 0.8 | 1.8 |
4K resolution | ||||||
300 lines/mm grating | 0.50-0.70 | 1.4 | 2.25 | 4.8 | 9.2 | 21.3 |
600 lines/mm grating | 0.30-0.36* | 0.7 | 1.2 | 2.4 | 4.6 | 10.8 |
830 lines/mm grating | 0.25 | 0.48 | 0.93 | 1.7 | 3.4 | 8.5 |
1200 lines/mm grating | 0.14-0.18* | 0.27-0.38* | 0.52-0.66* | 1.1 | 2.3 | 5.4 |
1800 lines/mm grating | 0.09-0.11* | 0.20-0.29* | 0.34-0.42* | 0.8 | 1.6 | 3.6 |
2400 lines/mm grating | 0.07-0.09* | 0.13-0.17* | 0.26-0.34* | 0.44-0.64* | 1.1 | 2.7 |
3600 lines/mm grating | 0.05-0.06* | 0.10 | 0.19 | 0.4 | 0.8 | 1.8 |
Ordering Information
AvaSpec-NXS2048CL | Compact fiber-optic spectrometer, 75 mm focal length, 2048 pixel CMOS detector, USB 2 powered interface, needs DCL, second order suppressing, replaceable slit |
AvaSpec-NXS4096CL | Compact fiber-optic spectrometer, 75 mm focal length, 4096 pixel CMOS detector, USB 2 powered interface, needs DCL, second order suppressing, replaceable slit |
*OEM AvaSpec-NXS2048CL | OEM Compact fiber-optic spectrometer, 75 mm focal length, 2048 pixel CMOS detector, USB 2 powered interface, needs DCL, second order suppressing, fixed slit |
*OEM AvaSpec-NXS4096CL | OEM Compact fiber-optic spectrometer, 75 mm focal length, 4096 pixel CMOS detector, USB 2 powered interface, needs DCL, second order suppressing, fixed slit |
Options
SLIT-XX-PRS | Replaceable Slit for non OSF configurations. Slit size, please specify XX = 10, 25, 50, 100, 200, 500 µm Slit size, please specify XX = 10, 25, 50, 100, 200, 500 µm |
SLIT-XX-PRSF | Replaceable Slit for OSF configurations. Slit size, please specify XX = 10, 25, 50, 100, 200, 500 µm |
*SLIT-XX-P | Fixed Slit for NEXOS. Slit size, please specify XX = 10, 25, 50, 100, 200, 500 µm |
OSC | Order sorting coating for grating MN 0600-0.50 and MN 0600-0.40 (>350 nm) |
OSC-UA | Order sorting coating for grating MN 0300-0.30 / MN 0300-0.50 |
OSC-UB | Order sorting coating for grating MN 0600-0.30 and MN 0600-0.40 (<350 nm) |
OSF-YYY-3 | Order sorting filter for reduction of second-order effects, please specify YYY = 305, 395, 457, 515, 550 or 600 nm, depends on range |
DCL | Detector Collection Lens. To be included |