 
                                             
                                             
                                            Compact Cell Imager, 1mm field of view
Specifications
The power cable is sealed into the housing to prevent the atmosphere from entering the microscope and can be extended if required.
| Magnification | Resolution 1µm NA 0.25. Equivalent to a x10 objectiveField of view approx. 1mm | 
| Sample container | Petri dish, flask, well plate or cavity side with clear transparent base and lid. | 
| Maximum focal length | 3mm stage to sample | 
| Maximum sample (flask) height | 48mm. Taller flasks to order | 
| Illumination | Top (trans) illumination modes: Brightfield; Low NA brightfield; High contrast brightfield; Darkfield and Digital phase contrast. | 
| Display | Smartphone, tablet or computer. No WiFi infrastructure or router is required. | 
| Image sharing | Images and videos are stored on the display device for easy sharing.Images can be viewed remotely in Google Photos or any image-sharing software. Time-Lapse images can be recorded on Android devices | 
| ioLight App | Free for download from the Apple® or Google Play® app storeBuilt-in web server available from any computer with Chrome and other browsers | 
| Image format | 5MP (2592 x 1944 pixels); colour JPG.BMP and PNG available on the web browser | 
| Video format | MPEG-4; colour; up to 1296 x 972; 10 fps | 
| Time-Lapse | App for Android & iOS devices enables Time-Lapse image sequences | 
| Dimensions | 210mm deep x 140mm wide x 132mm highTaller flask models are >132mm high | 
| Weight | 1.8kg | 
| Power supply | Integrated Li-ion rechargeable battery with USB charger (supplied) | 
| Z-Stacking | Microscope saves images at different focus points which may be stacked using Photoshop, ImageJ or other image software’ | 
Requirements
| Either a tablet or phone running iOS 15.0 or Android 8.0 or higher, or a computer with WiFi and Google Chrome (or another web browser)We recommend newer, faster devices. Older low-performance devices may run the app, but this is not guaranteed. | 
Specifications
| Epifluorescence | Excitation 465nm, emission detected 500-700nm with colour camera to detect green, yellow and red emission. Suitable for a wide range of fluorophores including GFP, YFP, PI SYTO9, DS Red Fixed lens and filter cubes so that the microscope is sealed for use inside incubators. Easy sterilisation and cleaningEpifluorescence: Camera and Fluorescence illuminator are both below the sample. | 
| Field of view | 1.2 mm x 0.9 mm | 
| Resolution | 1 micron | 
| Maximum magnification | Equivalent to x10 objective, 0.25 NA | 
| Working distance | 0 to 3mm stage to sample. | 
| Maximum flask height | 48mm, taller flasks on request | 
| Illumination | Trans illumination modes: Brightfield; Low NA brightfield; High contrast brightfield; Darkfield and Digital phase contrast. | 
| Display (not included) | Smart phone, tablet or computer with WiFi Direct connection, no internet connection or router is required | 
| Image sharing | Images and videos are stored on the display device for easy sharing. Images can be viewed remotely in Google Photos or any image sharing software. Time-Lapse on Android devices. | 
| ioLight App | Free to download from the Apple® or Google Play® app store Embedded web server connects to Google Chrome and most other browsers on any WiFi computer Microscope makes a WiFi hotspot, no router or infrastructure necessary | 
| Image format | 5MP (2592 x 1944 pixels); colour JPG.BMP and PNG available on the web browser | 
| Video format | MPEG-4; colour; up to 1296 x 972; 10 fps Not available on web server | 
| Z-Stacking | Microscope saves images at different focus points which may be stacked using Photoshop, ImageJ or other image software | 
| Weight | 1.9kg | 
| Dimensions | 210 x 140 x 132mm, Taller flask models are >132mm high | 
| Power | Integrated Li-ion rechargeable battery, USB charger supplied. Power lead is sealed to prevent ingress of the atmosphere Battery life: 5 hours with constant streaming. | 
| Time-Lapse | App for Android & iOS devices enables Time-Lapse image sequences | 
Requirements
| A tablet or phone running iOS 15.0 or Android 8.0 or higher, or a computer with WiFi and Google Chrome (or another web browser) We recommend newer, faster devices. Older low-performance devices may run the app, but are not recommended. |