LED light sources provide high power at a precise wavelength. A typical application for AvaLight-LED sources is fluorescence. They provide a long lifetime, short warm-up time, and high stability.
The Avalight-HPLED is a compact, low-cost light source designed for fluorescence applications. This high-power version was made for more demanding applications compared to our regular LED light source.
Our AvaLight-HPLED light sources produce continuous or pulsed spectral output at different wavelengths. All sources have an SMA-905 connector to connect fiber optics and come with a 5V/1.6A power supply. This high-power LED light source can be used as a DC source or pulsed with a programmable Pulse Width Modulation (PWM), supplied by an AvaSpec-USB2 or EVO spectrometer (IC-DB26-2 cable needed).
Technical Data
AvaLight-HPLED-285 | AvaLight-HPLED-385 | AvaLight-HPLED-405 | AvaLight-HPLED-470 | AvaLight-HPLED-530 | AvaLight-HPLED-625 | AvaLight-HPLED-White | |
---|---|---|---|---|---|---|---|
Peak wavelength | 285 nm | 385 nm | 405 nm | 470 nm | 530 nm | 625 nm | N.a. |
FWHM | 15 nm | 15 nm | 15 nm | 25 nm | 35 nm | 25 nm | N.a. |
Optical power with 600 µm fiber | 0.5 mWatt | 3.4 mWatt | 3.4 mWatt | 3.4 mWatt | 3.4 mWatt | 3.4 mWatt | 3.4 mWatt |
Connector | SMA-905 | SMA-905 | SMA-905 | SMA-905 | SMA-905 | SMA-905 | SMA-905 |
Power supply | 5 V, 500 mA | 5 V, 500 mA | 5 V, 500 mA | 5 V, 500 mA | 5 V, 500 mA | 5 V, 500 mA | 5 V, 500 mA |
Dimensions, weight | 150 x 78 x 37 mm, 420 g | 150 x 78 x 37 mm, 420 g | 150 x 78 x 37 mm, 420 g | 150 x 78 x 37 mm, 420 g | 150 x 78 x 37 mm, 420 g | 150 x 78 x 37 mm, 420 g | 150 x 78 x 37 mm, 420 g |
Ordering Information
AvaLight-HPLED-XXX | High-power light-emitting diode light source, specify wavelength XXX = 285, 385, 405, 470, 530, 625, White. Includes 5V/1.6A power supply |
IC-DB26-2 | Interface cable AvaSpec-USB2/EVO platform to AvaLight-HPLED for PWM |