Fluorescence Lifetime Imaging Analysis Software
Advanced analysis of images at your fingertips with the click of a button
Save time and simply focus on your samples
Licence type | Software licence, available for either 1, 2, or 4 years | |
Data formats | Files acquired with Luminosa Files acquired with SymPhoTime 64 (version 2.5 from March 2020 or higher) using a MicroTime 200, MicroTime 100, or LSM Upgrade Kit |
|
PC system requirements | ||
---|---|---|
Minimum | Recommended | |
Operating system | Win10 64-bit | Win10 / Win11 64-bit |
CPU | Intel Core i3-8100 or AMD Ryzen 3 1300X | Intel Core i7-13700 or AMD Ryzen 7 5700X |
RAM | 8 GB | 32 GB |
GPU | AMD Radeon RX550/550 Series or Nvidia GeForce GT 1030 | AMD Radeon RX 6700 XT or Nvidia GeForce RTX 3060 |
Screen resolution | QHD (2560 × 1440) | 4K (3840 × 2160) |
NovaConvert – included software to convert *.spqr files and *.ptu files acquired with SymPhoTime 64 (version 2.3 from July 2017 or higher) to be analyzed in NovaFLIM.
All Information given here is reliable to our best knowledge. However, no responsibility is assumed for possible inaccuracies or omissions. Specifications and external appearances are subject to change without notice.
Luminosa | NovaFLIM | |
InstaFLIM
|
||
Phasor plot for marker multiplexing | ||
Multi-frame analysis | ||
Batch analysis of series measurements (time-lapse,z-stacks, tiling, …) | ||
Advanced ROI handling, multi-ROIs, import of external ROIs | ||
Parameter plots of fitted parameters over multiple ROIs | ||
Representation of the image information as user defined 1D and 2D histograms of fitted parameters |
||
ROI selection via parameter histograms | ||
User configured analyses allowing for FLIM, FLIM-FRET, steady-state FRET and anisotropy imaging |
||
Extended export options of graphs and images | ||
Image Scanning Microscopy-FLIM (Resolution enhancement via a pixel reassigned image available in combination with PDA-23 Add-on) |
||
Re-assignement vectors calculation from image |